| Specifications | |
| Make and Model | Mahindra NE 457 |
| Horse Power | 60 H.P. Category |
| Bore and Stroke | 94 x 115 mm |
| No of Cylinders | 4 |
| Cubic Capacity | 3192 cc |
| Rated Speed | 2100 rpm |
| Air Cleaner | Dry type Air Cleaner to ensure completely dust free air supply to the engine. With Choke indicator |
| Cooling System | Water Cooled. |
| Clutch | Heavy duty Duaphragm type "Makhhan Clutch" with Cerametallic liner Optional : 11" x 11" Cerametallic Dual clutch (with Rev CRPTO) |
| Transmission | Fully Constant Mesh Gearbox for smooth "On the Go" shifting. 8 forward, 2 reverse speeds with high and low selector lever. Foot operated differential Lock. Neutral safety switch. |
| Steering | Mechanical Steering. Optional : Powersteering |
| Electrical Starting and Lighting | 12V / 88 AHBattery, Starter motor, Alternator with built in Regulator, Halogen Head Lights, Rear Brake Lights, Parking Lights, Turning Lights, Plough Lamp, Fuse box, Registration Lamp, Tail Lamp and Hazard warning lamp. |
| Brakes | Foot-operated, totally enclosed, self energizing, 7.5" mechanical dry disk brakes. Latch provided for joining brake pedals together for road work. A hand operated toggle lock type parking brake. |
| Hydraulic System | HyTEC Hydraulics. Independent fully live, 2 lever control, Heavy duty Cat II type, Three Point Linkage with Stabilizer Bars. Lift Capacity 1800 Kgs. |
| Power Take Off | Standard 6 Spline P.T.O. 540 PTO rpm Optional : Reverse CRPTO with dual clutch |
| Instrumentation | "Car like" Dash board with well illuminated instrument panel. With Electronic Oil pressure gauge, Electronic RPM / Hour meter, Battery charce Indicator, Water temperature gauge, Turning, Park brake indicator, Air cleaner choke indicator. Ergonomically placed controls & levers. |
| Tractor Weight | Standard weight of the tractor : 2320 kgs. (approx) |
| Tyres and Wheels | Front - 7.5 x 16 8PR Rear - 16.9 x 28 12PR |
Sunday, May 29, 2011
ARJUN MAHINDRA
Subscribe to:
Comments (Atom)