Specifications | |
Make and Model | Mahindra NE 457 |
Horse Power | 60 H.P. Category |
Bore and Stroke | 94 x 115 mm |
No of Cylinders | 4 |
Cubic Capacity | 3192 cc |
Rated Speed | 2100 rpm |
Air Cleaner | Dry type Air Cleaner to ensure completely dust free air supply to the engine. With Choke indicator |
Cooling System | Water Cooled. |
Clutch | Heavy duty Duaphragm type "Makhhan Clutch" with Cerametallic liner Optional : 11" x 11" Cerametallic Dual clutch (with Rev CRPTO) |
Transmission | Fully Constant Mesh Gearbox for smooth "On the Go" shifting. 8 forward, 2 reverse speeds with high and low selector lever. Foot operated differential Lock. Neutral safety switch. |
Steering | Mechanical Steering. Optional : Powersteering |
Electrical Starting and Lighting | 12V / 88 AHBattery, Starter motor, Alternator with built in Regulator, Halogen Head Lights, Rear Brake Lights, Parking Lights, Turning Lights, Plough Lamp, Fuse box, Registration Lamp, Tail Lamp and Hazard warning lamp. |
Brakes | Foot-operated, totally enclosed, self energizing, 7.5" mechanical dry disk brakes. Latch provided for joining brake pedals together for road work. A hand operated toggle lock type parking brake. |
Hydraulic System | HyTEC Hydraulics. Independent fully live, 2 lever control, Heavy duty Cat II type, Three Point Linkage with Stabilizer Bars. Lift Capacity 1800 Kgs. |
Power Take Off | Standard 6 Spline P.T.O. 540 PTO rpm Optional : Reverse CRPTO with dual clutch |
Instrumentation | "Car like" Dash board with well illuminated instrument panel. With Electronic Oil pressure gauge, Electronic RPM / Hour meter, Battery charce Indicator, Water temperature gauge, Turning, Park brake indicator, Air cleaner choke indicator. Ergonomically placed controls & levers. |
Tractor Weight | Standard weight of the tractor : 2320 kgs. (approx) |
Tyres and Wheels | Front - 7.5 x 16 8PR Rear - 16.9 x 28 12PR |
Sunday, May 29, 2011
ARJUN MAHINDRA
Monday, January 24, 2011
Standard Tractor40hp
Standard 340 DI-40hp
![]() | |
Model history | |
---|---|
Model introduced | Unknown |
Model discontinued | Unknown |
Model status | Current |
Engine Specification | |
Engine make | Standard (Licensed Perkins) |
Fuel type | Diesel |
Power hp | 40 |
Cooling system | Water |
Transmission Details | |
Transmission type | Unknown |
Drive | 2WD |
Linkage Category | Unknown |
Other info | |
Plow rating | Unknown |
Web site | www.standardtractor.com |
New Holland 3230 - 45 Hp Tractor
New Holland 3230 - 45 Hp Tractor


ENGINE | ||
45 HP Category, S325/NH,Bharat TREM III | ||
CLUTCH | ||
Diaphragm Type Single Clutch, Double Clutch (Optional) | ||
FRONT AXLE | ||
Fix/Adjustable Fabricated U-Beam with Heavy Duty Cast Iron Axle support | ||
TRANSMISSION | ||
Gear Box Type | : | Constant Mesh, 8 Forward + 2 Reverse |
Gear & Range Controls | : | AFD Side-Shift, Neutral Start Safety Switch. |
Optional | Reverse Constant Mesh | |
BRAKES | ||
Type | : | Sealed Oil Immersed Dual Disc for each wheel |
Brake Lining | : | Non asbestos Graphite based Liners |
Product Code: | 3230NX45HP |
Eicher Tractors 380 Super DI
Eicher 380 Super Di
aggregates | specifications |
Engine | |
Make | Simpson S325/E1 |
HP Range | 35 |
pto hp | 36.5 |
Type | 4 Stroke Water Cooled |
no of cyl | 3 |
Bore (mm) | 91.44 |
Stroke (mm) | 127 |
Cubic Capacity (cc) | 2500 |
sfc (gm/ptohp/hr) | 180 |
Max eng torque kgm | 14.17 |
back up torque % | Eicher Tractors 380 Super DI![]() Eicher Tractors 380 Super DI + More Eicher Tractors 380 Super DI Images On Road Price |
HMT 2522 OS tractor
This model is bodied with the 4 Stroke, Direct injection, Water Cooled HMT engine. It has a displacement volume of 1560 cc with a contracted band type parking brake.


The capacity of its fuel tank is 40.0 liters along with ground P.T.O. rpm 210 to 1075 available through gearbox
View Technical Specification of HMT 2522 OS
View Technical Specification of HMT 2522 OS
john deere tractor5103(35hp)
Agricultural Tractors - 5103 Economy (35 HP) | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |

![]() |
ENGINE
Type | 37.5 HP, 2300 RPM, 3 cylinder Direct injection, liquid cooled with overflow reservoir |
Air filter | Dry type, dual element |
Clutch | Single 11" plate diaphragm type |
Gear Box - Heavy duty | 8 Forward + 4 Reverse |
Speeds | Forward 2.8 - 29.7 kmph Reverse 3.8 - 13.2 kmph |
Oil immersed disc brakes |
Lifting capacity | 1100 kgf at lower link ends |
3 Point linkage | Category II |
Automatic depth & draft control |
Type | Manual |
Type | 6 splines |
RPM | 540 @ 2200 ERPM |
Front | 6.0 x 16, 8 PR |
Rear | 12.4 x 28, 12 PR |
50 litres |
88Ah, 12 volt battery |
40 Amp. alternator |
12 Volt, 2.5 kW starter motor |
Total weight | 1790 kg |
Wheel base | 1950 mm |
Overall length | 3335 mm |
Overall width | 1650 mm |
Ground clearance | 430 mm |
Turning radius with brakes | 2840 mm |
- Finger touch hydraulics
- Under hood exhaust muffler
- Gears and control levers symbolically identified and colour coded
- Ballast weights
- Bumper
- Canopy
- Canopy holder
- Draw bar
- Tow hook
- wagon hitch
Sunday, January 23, 2011
Sonalika DI 745 III
Sonalika DI 745 III
![]() |
|
|
|
Swaraj 744FE
![]() |
|
|
|
Mahindra 575-DI Bhoomiputra
It is cast with four cylinders with the make and model of Mahindra MDI- 2500. the variable feature of this variant lies with its horse power of 45 H.P category and cubic capacity of 2523 cc.


The bore and stroke is of 88.9 x 101.6 mm with the weight of 1870 kgs approximately. Its rated speed differs from other variant by being 2300 rpm.
View Technical Specification of Bhoomiputra 575 DI
View Technical Specification of Bhoomiputra 575 DI
Specifications | |
Make and Model | Mahindra MDI - 2500 |
Horse Power | 45 H.P. Category |
Bore and Stroke | 88.9 x 101.6 mm |
No of Cylinders | 4 |
Cubic Capacity | 2523 cc |
Rated Speed | 2300 rpm |
Air Cleaner | To minimize dust intake, the tractor is provide with a 3 stage air-cleaning system comprising of: 1) Cyclonic pre-cleaner 2) Paper element 3) Oil bath |
Cooling System | Water Cooled |
Clutch | Heavy duty single dry plate. |
Transmission | No. of Gears : 8 forward, 2 reverse with high and low selector lever. Foot operated differential Lock is provided as a standard fitment. Optional CRPTO with dual clutch. |
Electrical Starting and Lighting | 12V Battery, Starter motor, Alternator with built in Regulator, Head Lights, Rear Brake Lights, Parking Lights, Turning Lights, Plough Lamp, Fuse box, Registration Lamp, Tail Lamp and Hazard warning lamp. |
Brakes | Foot-operated, totally enclosed, self energizing, mechanical double disk brakes. Latch provided for joining brake pedals together for road work. A hand operated toggle lock type parking brake provides additional safety. |
Hydraulic System | Independent fully live hydraulic pump, 2 lever control. CAT II, three point linkage with adjustable outside check chains. |
Power Take Off | Standard 6 Spline P.T.O. 540 PTO rpm |
Instrumentation | Oil pressure gauge, Panel Light, Ammeter, Water temperature gauge, Multi-position light switch, Flasher unit Plough lamp switch and horn push button are located on the instrument panel. Rpm-cum-hour meter, Starting switch and fuel shut off knob are housed on scuttle panel. Also turn signal indicator on instrument panel and Hazard switch on scuttle panel provided. |
Tractor Weight | Standard weight of the tractor : 1870 kgs. (approx) |
Tyres and Wheels | Front - Standard: 6.00 x 16, Optional : 6.50 x 20 Rear - Standard: 13. 60 x 28, Optional : 16.90 x 28 |
FOB Price: | Get Latest Price |
---|
Supplier Details
Lovson Exports Ltd [ India ]
Business Type:
Manufacturer, Trading Company
Contact Details
Subscribe to:
Posts (Atom)