Specifications |
Engine Type | 4 Stroke, Direct injection, Water Cooled |
No. OF Cylinders | 2 |
H.P. Range | 25 H.P. Category |
Bore/Stroke | 95 mm / 110 mm |
Displacement Volume | 1560 CC |
Compression Ratio | 17.4:1 |
Rated RPM | 2100 |
Air Cleaner | Two stage filtration, oil bath with cyclone type pre-cleaner and dust collector |
Cooling System | Forced water circulation type with thermostatic control |
Clutch | Dual, Dry friction plates, 1st for tractor travel, 2nd for P.T.O. shaft independently |
Steering | Recirculating Ball Type |
Foot Brake | Hydraulic, Internal expanding shoe type, with a system of individual wheel braking |
Parking Brake | Hand-operated, Mechanical, Contracting band type |
P.T.O. Shaft Operation | Independent Standard rpm 545 at rated engine rpm. Ground P.T.O. rpm 210 to 1075 available through gearbox |
Hydraulic Powerlift System | Zetormatic hydraulic system with automatic Draft, Position and unique Mixed Control. Provision for external circuit for double acting cylinders. Gear pump output 20 litres/minute at 120 kg/cm2 pressure. Lift working pressure 150 kg/cm2 Lifting force at link ends 500 kg |
Electircal System | One no. Storage battery 12 volt-88 Ah. Self - starter Motor, Dynamo with regulator for battery charging. |
Fuel Tank | 40.0 litres |
Engine Sump | 5.0 litres |
Cooling System | 7.5 litres |
Air Cleaner | 0.4 litre |
Steering | 1.6 litres |
Portals (Each) | 1.25 litres |
F.I. Pump | 0.2 litre |
Tyres Front | 5.00-15/6.00- 16(6PR) |
Tyres Rear | 8.00-18 |
Length | 2825 mm |
Width | 1350 mm |
Wheel base | 1485 mm |
Overall height upto Steering wheel | 1385 mm |
Ground clearance | 240 mm |
Min. turning radius | 2400 mm +100 mm (with braking one wheel) |
Weight | 1500 kg |
Tractor information is a very nice . Click My Website
ReplyDeleteThis comment has been removed by the author.
ReplyDelete