Specifications |
Make and Model | Mahindra MDI - 2500 |
Horse Power | 45 H.P. Category |
Bore and Stroke | 88.9 x 101.6 mm |
No of Cylinders | 4 |
Cubic Capacity | 2523 cc |
Rated Speed | 2300 rpm |
Air Cleaner | To minimize dust intake, the tractor is provide with a 3 stage air-cleaning system comprising of:
1) Cyclonic pre-cleaner
2) Paper element
3) Oil bath |
Cooling System | Water Cooled |
Clutch | Heavy duty single dry plate. |
Transmission | No. of Gears : 8 forward, 2 reverse with high and low selector lever. Foot operated differential Lock is provided as a standard fitment. Optional CRPTO with dual clutch. |
Electrical Starting and Lighting | 12V Battery, Starter motor, Alternator with built in Regulator, Head Lights, Rear Brake Lights, Parking Lights, Turning Lights, Plough Lamp, Fuse box, Registration Lamp, Tail Lamp and Hazard warning lamp. |
Brakes | Foot-operated, totally enclosed, self energizing, mechanical double disk brakes. Latch provided for joining brake pedals together for road work. A hand operated toggle lock type parking brake provides additional safety. |
Hydraulic System | Independent fully live hydraulic pump, 2 lever control. CAT II, three point linkage with adjustable outside check chains. |
Power Take Off | Standard 6 Spline P.T.O.
540 PTO rpm |
Instrumentation | Oil pressure gauge, Panel Light, Ammeter, Water temperature gauge, Multi-position light switch, Flasher unit Plough lamp switch and horn push button are located on the instrument panel. Rpm-cum-hour meter, Starting switch and fuel shut off knob are housed on scuttle panel. Also turn signal indicator on instrument panel and Hazard switch on scuttle panel provided. |
Tractor Weight | Standard weight of the tractor : 1870 kgs. (approx) |
Tyres and Wheels | Front - Standard: 6.00 x 16, Optional : 6.50 x 20
Rear - Standard: 13. 60 x 28, Optional : 16.90 x 28 |